![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.6 70.5 1/28/10 41.9 1/24/10 156 2 9.11 2 95 1/25/10 SSW 28.89 73
2 57.4 83.3 2/14/10 40.6 2/10/10 223 25 3.64 2 16 2/27/10 WSW 29.01 63
3 55.8 82.8 3/15/10 39.6 3/10/10 116 9 0.39 2 15 3/9/10 WSW 29.04 61
---------------------------------------------------------------------------------------
TOT 56.0 83.3 2/14/10 39.6 3/10/10 495 36 11.34 2 95 1/25/10 WSW 28.99 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.0 70.5 12:38pm 47.8 4:03am 8 1 0.00 2 9 11:38am ENE 29.10 70
2
3
4
5 53.8 60.4 3:44pm 50.7 11:27pm 4 0 0.00 1 9 4:02pm NE 28.93 71
6 52.0 60.8 11:57am 47.8 6:03am 13 0 0.28 1 11 11:10am SSW 28.86 76
7 52.2 58.1 2:25pm 47.7 5:43am 13 0 0.00 2 9 1:08pm NE 28.86 81
8 54.8 62.6 12:53pm 50.0 11:59pm 10 0 0.00 2 11 1:43pm WSW 29.09 76
9 53.7 67.1 7:42am 44.6 11:47pm 11 0 0.00 3 15 9:42am NW 29.05 50
10 52.1 64.8 7:56am 39.6 5:57am 13 0 0.00 2 13 12:11pm WSW 29.02 55
11 55.5 69.6 1:10pm 41.4 5:33am 10 1 0.00 2 11 2:51pm NNE 29.14 54
12 58.0 72.5 11:19am 46.0 5:28am 8 1 0.00 2 11 12:51pm NE 29.11 45
13 53.6 64.8 11:21am 44.4 4:40am 11 0 0.00 2 15 3:21pm WSW 29.02 67
14 58.6 74.8 1:48pm 44.2 1:12am 8 2 0.00 3 9 10:22am ENE 29.05 50
15 70.0 82.8 2:24pm 49.3 1:11am 2 5 0.00 3 11 1:32pm WSW 29.18 27
16 62.8 65.5 3:15am 59.7 12:23am 0 0 0.00 3 8 2:40am NNE 29.20 27
---------------------------------------------------------------------------------------
TOT 55.8 82.8 3/15/10 39.6 3/10/10 111 9 0.39 2 15 3/9/10 WSW 29.04 61
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:36pm 1/17/10 0 5:44pm 1/17/10 248 Wind Speed 95 12:31pm 1/25/10 0 1:26pm 1/17/10 2 Wind Gust 95 12:31pm 1/25/10 0 1:26pm 1/17/10 3 Out Temp 83.3 2:11pm 2/14/10 39.6 5:57am 3/10/10 56.0 Raw Barometer 29.26 8:46am 2/23/10 28.14 12:45pm 1/21/10 28.99 Total Rain 13.15 6:44pm 3/6/10 1.81 1:26pm 1/17/10 10.04
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:37am 3/1/10 0 12:16am 3/1/10 248 Wind Speed 15 9:42am 3/9/10 0 12:00am 3/1/10 2 Wind Gust 15 9:42am 3/9/10 0 12:00am 3/1/10 3 Out Temp 82.8 2:24pm 3/15/10 39.6 5:57am 3/10/10 55.8 Raw Barometer 29.23 8:46pm 3/15/10 28.79 3:16am 3/7/10 29.04 Total Rain 13.15 6:44pm 3/6/10 12.76 12:00am 3/1/10 13.08
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 12:51am 0 12:49am 22 Wind Speed 8 2:40am 0 12:00am 3 Wind Gust 8 2:40am 0 12:00am 4 Out Temp 65.5 3:15am 59.7 12:23am 62.8 Raw Barometer 29.23 12:00am 29.18 3:32am 29.20 Total Rain 13.15 12:00am 13.15 12:00am 13.15
Daily Summary Report
Date
12/13/2009
12/14/2009
12/15/2009
12/16/2009
12/17/2009
12/18/2009
12/19/2009
12/20/2009
12/21/2009
12/22/2009
12/23/2009
12/24/2009
12/25/2009
12/26/2009
12/27/2009
12/28/2009
12/29/2009
12/30/2009
12/31/2009
1/1/2010
1/2/2010
1/3/2010
1/4/2010
1/5/2010
1/6/2010
1/7/2010
1/8/2010
1/9/2010
1/10/2010
1/11/2010
1/12/2010
1/13/2010
1/14/2010
1/15/2010
1/16/2010
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Barom Rate Hi Lo Tot Rain R Hi Lo Wind Dir A Hi Lo Tot Rain A Hi Lo Wind Spd H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Tot Rain H Hi Lo Wind Spd L Hi Lo Temp Out L Hi Lo Barom L Hi Lo Tot Rain L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Wind Run Hi Lo Deg Heat Hi Lo Deg Cool Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph °F °F °F in in in in in in in/hr in/hr in/hr in/hr in/hr in/hr ° ° ° in in in mph mph mph °F °F °F in in in in in in mph mph mph °F °F °F in in in in in in in in in in in in in in in in/hr in/hr in/hr miles miles miles °F °F °F °F °F °F in in in
1/17/2010 248 357 0 1 8 0 1 8 0 55.9 64.4 52.5 28.99 29.03 28.94 0.17 0.24 0.16 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/18/2010 202 357 0 3 18 0 4 18 0 54.0 58.1 49.8 28.88 29.00 28.73 2.84 5.51 4.28 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/19/2010 22 357 0 2 16 0 3 16 0 50.9 58.8 44.6 28.76 28.88 28.53 5.63 5.78 5.51 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/20/2010 202 357 0 3 16 0 4 16 0 52.3 59.0 48.7 28.68 28.79 28.53 5.98 6.45 5.78 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.28 0.00 0.00 0.00 0.00 0.28 0.28 0.000 0.000 0.000 0 48 48 0.0 13.3 13.3 0.0 0.0 0.0 0.00 1.58 1.58
1/21/2010 248 357 0 4 26 0 6 26 0 51.7 57.0 47.8 28.32 28.56 28.14 6.91 7.36 6.45 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.28 0.28 0.00 0.00 0.00 0.00 0.67 0.67 0.000 0.000 0.000 0 63 63 0.0 12.7 12.7 0.0 0.0 0.0 0.00 1.58 1.58
1/22/2010 248 357 0 1 13 0 2 13 0 47.9 55.0 43.9 28.57 28.79 28.38 7.51 7.63 7.36 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/23/2010 248 357 0 1 9 0 2 9 0 52.2 61.5 43.3 29.04 29.18 28.79 7.63 7.63 7.63 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/24/2010 68 357 0 2 9 0 3 9 0 52.5 66.2 41.9 29.17 29.23 29.12 7.63 7.63 7.63 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 24 24 0.0 10.1 10.1 0.0 0.0 0.0 0.00 3.44 3.44
1/25/2010 45 357 0 2 95 0 3 95 0 55.3 70.0 43.7 29.05 29.15 28.97 7.63 7.63 7.63 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 53 53 0.0 12.6 12.6 0.0 0.0 0.0 0.00 3.44 3.44
1/26/2010 0 357 0 2 9 0 3 9 0 53.9 64.0 43.5 28.96 29.00 28.88 7.63 7.71 7.63 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/27/2010 68 357 0 2 10 0 2 10 0 56.4 66.9 48.7 28.93 28.97 28.88 7.71 7.71 7.71 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
1/28/2010 22 357 0 2 9 0 3 9 0 56.3 70.5 46.0 29.02 29.09 28.97 7.71 7.71 7.71 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 36 36 0.0 7.0 7.0 0.0 0.0 0.0 0.00 3.51 3.51
1/29/2010 45 357 0 2 9 0 3 9 0 56.4 69.4 48.2 29.06 29.09 29.03 7.71 7.71 7.71 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 48 48 0.0 9.2 9.2 0.0 0.5 0.5 0.00 3.51 3.51
1/30/2010 45 357 0 2 10 0 3 10 0 55.4 68.4 44.1 28.99 29.06 28.94 7.71 7.71 7.71 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 54 54 0.0 9.1 9.1 0.0 0.5 0.5 0.00 3.51 3.51
1/31/2010 248 357 0 1 10 0 2 10 0 54.4 66.9 42.3 28.97 29.00 28.94 7.71 7.71 7.71 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 47 47 0.0 9.9 9.9 0.0 0.2 0.2 0.00 3.51 3.51
2/1/2010 248 357 0 1 8 0 1 8 0 55.9 70.2 46.9 28.95 29.00 28.88 7.71 7.71 7.71 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 29 29 0.0 10.7 10.7 0.0 0.1 0.1 0.00 3.51 3.51
2/2/2010 248 357 0 1 9 0 2 9 0 57.2 69.3 47.8 28.86 28.94 28.79 7.71 7.71 7.71 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 24 24 0.0 9.6 9.6 0.0 0.5 0.5 0.00 3.51 3.51
2/3/2010 248 340 0 1 9 0 2 9 0 55.9 66.0 45.0 28.82 28.91 28.76 7.71 7.71 7.71 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 35 35 0.0 8.1 8.1 0.0 0.3 0.3 0.00 3.51 3.51
2/4/2010 248 357 0 1 10 0 2 10 0 55.5 67.5 47.8 28.98 29.09 28.91 7.71 7.71 7.71 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 33 33 0.0 9.1 9.1 0.0 0.0 0.0 0.00 3.51 3.51
2/5/2010 225 353 5 1 8 0 2 8 0 54.4 60.6 50.2 29.07 29.12 29.03 7.76 8.11 7.71 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 30 30 0.0 9.6 9.6 0.0 0.1 0.1 0.00 3.51 3.51
2/6/2010 202 357 0 3 15 0 4 15 0 54.8 61.9 49.3 28.96 29.06 28.91 8.69 9.13 8.11 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.12 0.00 0.39 0.39 0.000 0.157 0.157 0 32 32 0.0 10.6 10.6 0.0 0.0 0.0 0.00 3.51 3.51
2/7/2010 248 357 0 2 11 0 2 11 0 53.8 63.9 47.1 28.94 28.97 28.91 9.13 9.13 9.13 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/8/2010 22 357 0 2 9 0 3 9 0 53.6 66.7 43.0 28.99 29.03 28.94 9.13 9.13 9.13 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 31 31 0.0 8.4 8.4 0.0 0.0 0.0 0.00 1.42 1.42
2/9/2010 248 357 0 2 10 0 3 10 0 51.4 58.8 43.7 28.98 29.06 28.91 9.19 9.36 9.13 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 47 47 0.0 11.4 11.4 0.0 0.1 0.1 0.00 1.42 1.42
2/10/2010 22 357 0 1 7 0 1 7 0 50.7 62.2 40.6 29.03 29.15 28.91 10.07 11.18 11.18 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/11/2010 22 357 0 2 8 0 2 8 0 54.0 66.7 41.5 29.16 29.21 29.12 11.18 11.18 11.18 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.82 1.82 0.000 0.000 0.000 0 21 21 0.0 12.0 12.0 0.0 0.0 0.0 0.00 1.65 1.65
2/12/2010 45 357 0 2 10 0 3 10 0 56.3 72.1 46.2 29.15 29.21 29.06 11.18 11.18 11.18 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 43 43 0.0 11.0 11.0 0.0 0.1 0.1 0.00 1.65 1.65
2/13/2010 68 357 0 3 12 0 4 12 0 61.9 79.9 48.6 29.06 29.12 29.00 11.18 11.18 11.18 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 46 46 0.0 9.5 9.5 0.0 0.8 0.8 0.00 1.65 1.65
2/14/2010 45 357 0 4 11 0 5 11 0 67.9 83.3 58.1 29.04 29.09 29.00 11.18 11.18 11.18 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 70 70 0.0 5.8 5.8 0.0 2.8 2.8 0.00 1.65 1.65
2/15/2010 45 357 0 3 11 0 4 11 0 66.8 82.6 56.1 29.00 29.03 28.94 11.18 11.18 11.18 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 85 85 0.0 2.0 2.0 0.0 5.0 5.0 0.00 1.65 1.65
2/16/2010 45 357 0 3 11 0 4 11 0 67.4 83.1 57.0 28.99 29.03 28.94 11.18 11.18 11.18 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/18/2010 45 357 34 2 11 0 3 11 0 63.0 72.7 54.3 28.96 29.00 28.91 11.18 11.18 11.18 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/19/2010 202 357 3 2 8 0 2 8 0 55.0 61.2 51.1 28.96 29.03 28.91 11.19 11.22 11.18 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/20/2010 248 357 0 2 11 0 2 11 0 55.2 65.8 49.3 28.91 29.00 28.85 11.42 11.46 11.22 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.04 0.04 0.000 0.000 0.000 0 36 36 0.0 9.7 9.7 0.0 0.0 0.0 0.00 2.07 2.07
2/21/2010 248 357 0 2 11 0 2 11 0 55.4 64.2 49.3 29.03 29.06 29.00 11.47 11.54 11.46 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/22/2010 45 357 0 3 15 0 4 15 0 56.2 68.0 49.3 29.07 29.21 29.03 11.76 11.78 11.54 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/24/2010 248 357 0 2 11 0 3 11 0 58.0 69.8 45.1 29.18 29.23 29.12 11.78 11.78 11.78 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 2.66 2.66
2/25/2010 248 357 0 2 11 0 2 11 0 59.6 71.1 50.7 29.14 29.18 29.12 11.78 11.78 11.78 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 41 41 0.0 6.4 6.4 0.0 0.4 0.4 0.00 2.66 2.66
2/26/2010 45 357 0 2 10 0 3 10 0 62.9 77.2 53.6 29.08 29.15 28.97 11.78 11.78 11.78 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00
2/27/2010 202 357 6 3 16 0 4 16 0 53.8 59.9 49.1 28.81 29.00 28.73 12.29 12.76 11.78 0.000 0.000 0.000 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 57 57 0.0 4.3 4.3 0.0 2.2 2.2 0.00 2.66 2.66
